澳门体育赌博十大平台-澳门网站游戏电子平台

澳门体育赌博十大平台-澳门网站游戏电子平台

SKIP TO PAGE CONTENT

学费 and 费用 per Semester (In-District)

 
学费 and 费用 per Semester (In-District)
小时 学费 注册费 一般使用费 技术费 校园访问 总计
1 $195.00 $24.75 $72.00 $12.00 $5.00 $308.75
2 $195.00 $24.75 $72.00 $24.00 $5.00 $320.75
3 $195.00 $24.75 $72.00 $36.00 $5.00 $332.75
4 $260.00 $33.00 $96.00 $48.00 $5.00 $442.00
5 $325.00 $41.25 $120.00 $60.00 $5.00 $551.25
6 $390.00 $49.50 $144.00 $72.00 $6.00 $661.50
7 $455.00 $57.75 $168.00 $84.00 $7.00 $771.75
8 $520.00 $66.00 $192.00 $96.00 $8.00 $882.00
9 $585.00 $74.25 $216.00 $108.00 $9.00 $992.25
10 $650.00 $82.50 $240.00 $120.00 $10.00 $1,102.50
11 $715.00 $90.75 $264.00 $132.00 $11.00 $1,212.75
12 $780.00 $99.00 $288.00 $144.00 $12.00 $1,323.00
13 $845.00 $107.25 $312.00 $156.00 $13.00 $1,433.25
14 $910.00 $115.50 $336.00 $168.00 $14.00 $1,543.50
15 $975.00 $123.75 $360.00 $180.00 $15.00 $1,653.75
16 $1,040.00 $132.00 $384.00 $192.00 $16.00 $1,764.00
17 $1,105.00 $140.25 $408.00 $204.00 $17.00 $1,874.25
18 $1,170.00 $148.50 $432.00 $216.00 $18.00 $1,984.50
19 $1,239.00 $156.75 $456.00 $228.00 $19.00 $2,094.75
20 $1,300.00 $165.00 $480.00 $240.00 $20.00 $2,205.00

注意: This total does not include lab fees or other miscellaneous fees.

Students taking a course previously attempted two or more times at SWTJC will be assessed tuition for that course equal to the out-of-state rate.


学费 and 费用 per Semester (Out of District)

学费 and 费用 per Semester (Out of District)
小时 学费 注册费 Out of District Fee 一般使用费 技术费

校园使用费

总计
1 $195.00 $24.75 $210.00 $72.00 $12.00 $5.00 $518.75
2 $195.00 $24.75 $210.00 $72.00 $24.00 $5.00 $530.75
3 $195.00 $24.75 $210.00 $72.00 $36.00 $5.00 $552.75
4 $260.00 $33.00 $280.00 $96.00 $48.00 $5.00 $722.00
5 $325.00 $41.25 $350.00 $120.00 $60.00 $5.00 $901.25
6 $390.00 $49.50 $420.00 $144.00 $72.00 $6.00 $1,081.50
7 $455.00 $57.75 $490.00 $168.00 $84.00 $7.00 $1,261.75
8 $520.00 $66.00 $560.00 $192.00 $96.00 $8.00 $1,442.00
9 $585.00 $74.25 $630.00 $216.00 $108.00 $9.00 $1,622.25
10 $650.00 $82.50 $700.00 $240.00 $120.00 $10.00 $1,802.50
11 $715.00 $90.75 $770.00 $264.00 $132.00 $11.00 $1,982.75
12 $780.00 $99.00 $840.00 $288.00 $144.00 $12.00 $2,163.00
13 $845.00 $107.25 $910.00 $312.00 $156.00 $13.00 $2,343.25
14 $910.00 $115.50 $980.00 $336.00 $168.00 $14.00 $2,523.50
15 $975.00 $123.75 $1,050.00 $360.00 $180.00 $15.00 $2,703.75
16 $1,040.00 $132.00 $1,120.00 $384.00 $192.00 $16.00 $2,884.00
17 $1,105.00 $140.25 $1,190.00 $408.00 $204.00 $17.00 $3,064.25
18 $1,170.00 $148.50 $1,260.00 $432.00 $216.00 $18.00 $3,244.50
19 $1,235.00 $156.75 $1,330.00 $456.00 $228.00 $19.00 $3,424.75
20 $1,300.00 $165.00 $1,400.00 $480.00 $240.00 $20.00 $3,605.00

注意: This total does not include lab fees or other miscellaneous fees.

Students taking a course previously attempted two or more times at SWTJC will be assessed tuition for that course equal to the out-of-state rate.


学费 and 费用 per Semester Non-Resident (Out of State & Foreign Students)

学费 and 费用 per Semester Non-Resident (Out of State & Foreign Students)
小时 学费 注册费 一般使用费 技术费 General Access Fee 总计
1 $651.00 $24.75 $72.00 $12.00 $5.00 $764.75
2 $651.00 $24.75 $72.00 $24.00 $5.00 $776.75
3 $651.00 $24.75 $72.00 $36.00 $5.00 $788.75
4 $868.00 $33.00 $96.00 $48.00 $5.00 $1,050.00
5 $1,085.00 $41.25 $120.00 $60.00 $5.00 $1,311.25
6 $1,302.00 $49.50 $144.00 $72.00 $6.00 $1,573.50
7 $1,519.00 $57.75 $168.00 $84.00 $7.00 $1,835.75
8 $1,736.00 $66.00 $192.00 $96.00 $8.00 $2,098.00
9 $1,953.00 $74.25 $216.00 $108.00 $9.00 $2,360.25
10 $2,170.00 $82.50 $240.00 $120.00 $10.00 $2,622.50
11 $2,387.00 $90.75 $264.00 $132.00 $11.00 $2,884.75
12 $2,604.00 $99.00 $288.00 $144.00 $12.00 $3,147.00
13 $2,821.00 $107.25 $312.00 $156.00 $13.00 $3,409.25
14 $3,038.00 $115.50 $336.00 $168.00 $14.00 $3,671.50
15 $3,255.00 $123.75 $360.00 $180.00 $15.00 $3,933.75
16 $3,472.00 $132.00 $384.00 $192.00 $16.00 $4,196.00
17 $3,689.00 $140.25 $408.00 $204.00 $17.00 $4,458.25
18 $3,906.00 $148.50 $432.00 $216.00 $18.00 $4,720.50
19 $4,123.00 $156.75 $456.00 $228.00 $19.00 $4,982.75
20 $4,340.00 $165.00 $480.00 $240.00 $20.00 $5,245.00

注意: This total does not include lab fees or other miscellaneous fees.

Students taking a course previously attempted two or more times at SWTJC will be a repeat fee.


Special 费用 and Charges

Special 费用 and Charges

 

注册费 -- $8.25 每学期学时 (The registration fee includes library and activity fees)

$24.75年最低

Network Course Access Fee

$30.00

Change of 时间表 - this fee is waived by the Registrar if the schedule change is made or recommended by the college

$3.00

Graduation 学费 (文凭) $20.00
文凭 and Cover $20.00

仪式滞纳金

$5.00

Late 注册费

$24.00

恢复费用

$200.00

Repeated Course Fee (applies to the third and subsequent time a course is attempted)

$300.00

一般使用费 -- 每学期学时

$24.00

Out-of-District 学费 -- 每学期学时

$70.00 /扫描电镜. hr.

技术费 -- 每学期学时

$12.00

Bad Check Fee -- per insufficient funds check returned to the college

$25.00

ID - Meal Ticket Replacement Fee

$5.25

ID – Student Replacement ID Fee

$25.00

校园使用费 -- $.00 每学期学时

$5.00最低

Additional Parking Decal

$5.00

Physical Education Fee

$24.00

母牛( 户外活动)

$50.00

Supply 费用 -- Welding

$24.00

Laboratory 费用 -- See Course 描述 section of the catalog for assessment of lab 每门课程收费.

Cooperative Education 费用 -- See Course 描述 section of the catalog for assessment of coop 每门课程收费.

Insurance Fee -- See Course 描述s section of the catalog for 保险 每门课程收费. 
Test and Remediation Fee -- See Course 描述 section of the catalog for testing 每门课程收费.
VCT Fee - See VCT Coordinator for specific course fee $50.00-$350.00
Allied Health Fee $300.00
Dosimetry fee: RADR 1260, 1360, 2266, 2267, 2367, 2467 $25.00
Testing and Remediation Fee:
RADR 1311 $160.10
RADR 2331 $160.10
RADR 2335 $219.00
RNSG 1430 $756.25
RNSG 1533 $756.25
RNSG 1538 $756.25
RNSG 2539 $756.25

VNSG 1360

$987.50(秋季)

VNSG 1561

$987.50(春季)


目录 Navigation

Please use the following buttons to navigate back to the previous section or forward to the next section of the 目录.